| Bats: R | Throws: R |
|
Height: 5'7
Weight: |
Grad Year: 2030 |
| Best | |
| Vertical Jump | 17 IN |
| Broad Jump | 57 IN |
| Best | Avg. | |
| Exit Velocity | 65.6 MPH | 62.2 MPH |
| Bat Speed | 61.8 MPH | 57.6 MPH |
| Launch Angle | 21.3 Deg. |
| Best | Avg. | |
| Pitch Velocity | 56.7 MPH | 55.4 MPH |
| Horizontal Break | 7.2 IN | 0.0 IN |
| Vertical Break | 8.0 IN | -0.2 IN |
| Spin Rate (true) | 845 RPM | 817 RPM |
| Best | |
| Overhand Throw | 51.0 MPH |
| Grip Strength | 69.2 / 75.6 (left / right) |