| Bats: R | Throws: R |
|
Height: 5’4
Weight: 185 |
Grad Year: 2030 |
| Best | |
| Vertical Jump | 10 IN |
| Broad Jump | 40 IN |
| Best | Avg. | |
| Pop Time | 2.370 Sec. | 2.470 Sec. |
| Exchange Time | 0.770 Sec. | 0.830 Sec. |
| Catcher Throwing Velocity | 45.4 MPH | 44.5 MPH |
| Best | Avg. | |
| Exit Velocity | 60.8 MPH | 52.5 MPH |
| Bat Speed | 60.0 MPH | 57.0 MPH |
| Launch Angle | 11.4 Deg. |
| Best | |
| Overhand Throw | 47.0 MPH |
| Grip Strength | 61 / 61 (left / right) |