| Bats: R | Throws: R |
|
Height:
Weight: |
Grad Year: 2029 |
| Best | |
| Vertical Jump | 14 IN |
| Broad Jump | 64 IN |
| Best | Avg. | |
| Exit Velocity | 64.4 MPH | 57.4 MPH |
| Launch Angle | 24.6 Deg. |
| Best | Avg. | |
| Pitch Velocity | 60.5 MPH | 59.5 MPH |
| Horizontal Break | 3.8 IN | -1.7 IN |
| Vertical Break | 5.6 IN | -2.5 IN |
| Best | |
| Overhand Throw | 55.6 MPH |
| Grip Strength | 67.8 / 77.0 (left / right) |