| Bats: R | Throws: R |
|
Height: 5’4”
Weight: |
Grad Year: 2029 |
| Best | |
| Vertical Jump | 16 IN |
| Broad Jump | 76 IN |
| Best | Avg. | |
| Exit Velocity | 60.8 MPH | 56.7 MPH |
| Bat Speed | 56.3 MPH | 54.9 MPH |
| Launch Angle | 15.0 Deg. |
| Best | Avg. | |
| Pitch Velocity | 67.9 MPH | 59.3 MPH |
| Horizontal Break | 4.7 IN | -2.4 IN |
| Vertical Break | 6.7 IN | -1.2 IN |
| Spin Rate (true) | 867 RPM | 716 RPM |
| Best | |
| Home to 1st Time | 3.074 Sec. |
| Best | |
| Overhand Throw | 49.0 MPH |
| Grip Strength | 67.7 / 68.3 (left / right) |