| Bats: R | Throws: R |
|
Height: 5
Weight: 5 |
Grad Year: 2029 |
| Best | |
| Vertical Jump | 19 IN |
| Broad Jump | 85 IN |
| Best | Avg. | |
| Pop Time | 1.853 Sec. | 1.969 Sec. |
| Exchange Time | 0.703 Sec. | 0.782 Sec. |
| Catcher Throwing Velocity | 56.9 MPH | 55.2 MPH |
| Best | Avg. | |
| Exit Velocity | 70.8 MPH | 64.6 MPH |
| Bat Speed | 61.5 MPH | 60.2 MPH |
| Launch Angle | 8.6 Deg. |
| Best | |
| Home to 1st Time | 2.935 Sec. |
| Best | |
| Overhand Throw | 64.0 MPH |
| Grip Strength | 64.2 / 77 (left / right) |