| Bats: R | Throws: R |
|
Height: 5'4"
Weight: |
Grad Year: 2029 |
| Best | |
| Vertical Jump | 15 IN |
| Broad Jump | 64 IN |
| Best | Avg. | |
| Exit Velocity | 62.0 MPH | 56.8 MPH |
| Bat Speed | 58.1 MPH | 57.1 MPH |
| Launch Angle | 7.1 Deg. |
| Best | Avg. | |
| Pitch Velocity | 54.9 MPH | 54.2 MPH |
| Horizontal Break | 4.9 IN | -2.5 IN |
| Vertical Break | 6.9 IN | -4.7 IN |
| Spin Rate (true) | 934 RPM | 800 RPM |
| Best | |
| Overhand Throw | 53.0 MPH |
| Grip Strength | 50.6 / 58 (left / right) |