| Bats: R | Throws: R |
|
Height:
Weight: |
Grad Year: 2032 |
| Best | |
| Vertical Jump | 15 IN |
| Broad Jump | 71 IN |
| Best | Avg. | |
| Exit Velocity | 70.9 MPH | 66.4 MPH |
| Bat Speed | 65.4 MPH | 62.1 MPH |
| Launch Angle | 13.8 Deg. |
| Best | Avg. | |
| Pitch Velocity | 48.1 MPH | 47.0 MPH |
| Horizontal Break | 4.2 IN | -3.0 IN |
| Vertical Break | 5.9 IN | -4.7 IN |
| Spin Rate (true) | 824 RPM | 752 RPM |
| Best | |
| Overhand Throw | 56.0 MPH |
| Grip Strength | 76.3 / 69.4 (left / right) |