| Bats: R | Throws: R |
|
Height: 5' 11"
Weight: 145 |
Grad Year: 2029 |
| Best | |
| Vertical Jump | 19 IN |
| Broad Jump | 82 IN |
| Best | Avg. | |
| Exit Velocity | 66.0 MPH | 57.6 MPH |
| Bat Speed | 62.7 MPH | 61.3 MPH |
| Launch Angle | 11.8 Deg. |
| Best | Avg. | |
| Pitch Velocity | 62.9 MPH | 60.2 MPH |
| Horizontal Break | 5.7 IN | -1.1 IN |
| Vertical Break | 9.3 IN | 8.1 IN |
| Spin Rate (true) | 2086 RPM | 1381 RPM |
| Best | |
| Home to 1st Time | 2.930 Sec. |
| Best | |
| Overhand Throw | 65.0 MPH |
| Grip Strength | 70 / 86 (left / right) |