| Bats: R | Throws: R |
|
Height: 5”7
Weight: |
Grad Year: 2030 |
| Best | |
| Vertical Jump | 20 IN |
| Broad Jump | 88 IN |
| Best | Avg. | |
| Exit Velocity | 69.4 MPH | 62.7 MPH |
| Bat Speed | 64.2 MPH | 62.5 MPH |
| Launch Angle | 7.0 Deg. |
| Best | Avg. | |
| Pitch Velocity | 60.8 MPH | 59.5 MPH |
| Horizontal Break | 9.9 IN | -1.1 IN |
| Vertical Break | 5.7 IN | 0.1 IN |
| Spin Rate (true) | 1087 RPM | 950 RPM |
| Best | |
| Overhand Throw | 57.0 MPH |
| Grip Strength | 64 / 77.6 (left / right) |