| Bats: R | Throws: R |
|
Height: 5”7
Weight: |
Grad Year: 2030 |
| Best | |
| Vertical Jump | 21 IN |
| Broad Jump | 88 IN |
| Best | Avg. | |
| Exit Velocity | 69.4 MPH | 62.7 MPH |
| Bat Speed | 64.8 MPH | 62.5 MPH |
| Launch Angle | 7.0 Deg. |
| Best | Avg. | |
| Pitch Velocity | 60.8 MPH | 59.6 MPH |
| Horizontal Break | 7.5 IN | -2.3 IN |
| Vertical Break | 5.1 IN | 0.1 IN |
| Spin Rate (true) | 1087 RPM | 950 RPM |
| Best | |
| Home to 1st Time | 3.060 Sec. |
| Best | |
| Overhand Throw | 57.0 MPH |
| Grip Strength | 77.2 / 72.2 (left / right) |